| Code | Gap width A (mm) |
Visible width B (mm) |
Total Movement (mm) |
|---|---|---|---|
| SA 25 | 25 | 155 | 50mm (+25-25) |
| SA 50 | 50 | 180 | 50mm (+25-25) |
| SA 75 | 75 | 205 | 50mm (+25-25) |
| SA 100 | 100 | 280 | 100mm (+50-50) |
| SA 150 | 150 | 330 | 100mm (+50-50) |
| SA 200 | 200 | 380 | 100mm (+50-50) |
| SA 250 | 250 | 480 | 150mm (+75-75) |
| SA 300 | 300 | 530 | 150mm (+75-75) |
| SA 400 | 400 | 630 | 150mm (+75-75) |




Durability and longevity, ensuring the cover remains in excellent condition over time.

Enhances the aesthetics of your space, adding a touch of sophistication.

Saves time and effort during setup.

The cover strikes a balance between visual appeal and practicality, making it a versatile solution.

Requires minimal upkeep, reducing ongoing operational costs and maintenance efforts.